Reference
The three tables everything else is built on. The chart that turns a date into a card, the spread that gives every card its two planets, and the values behind the letters.
The birthday chart
Find the month across the top and the day down the side. Where they meet is the card that date is dealt — the year never changes it. December 31 falls outside the fifty-two and returns the Joker.
The Grand Solar Spread
The planetary grid every card lives inside. The row it sits in is its row planet, the column its column planet — two of the three forces shaping its pattern. The third is the personal planetary ruler, which comes from astrology rather than from the deck.
The CrownK♠King of Spades Saturn · 8♦8 of Diamonds Jupiter · 10♣10 of Clubs MarsThese three sit above the grid and can move through it. They run on different rules.
FixedJ♥Jack of Hearts · 8♣8 of Clubs · K♠King of SpadesThese never move from their Mundane position, whatever the calculation.
| Neptune | Idealism, confusion, travel, mysticism, deception |
|---|---|
| Uranus | Work, innovation, group life, intuition, the unexpected |
| Saturn | Limitation, karma, discipline, health, hard lessons |
| Jupiter | Money, abundance, philosophy, benefactors, expansion |
| Mars | Physical energy, will, action, conflict |
| Venus | Love, emotions, beauty, domestic life, relationships |
| Mercury | Mind, communication, early education, quick exchanges |
Solar values and letters
Every card has a value from one to fifty-two and a letter. Hearts run lower case a to m, Clubs n to z, Diamonds upper case A to M, Spades N to Z — so case is not decoration, it picks the suit.
| # | Letter | Card | # | Letter | Card | # | Letter | Card | # | Letter | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a | A♥Ace of Hearts | 14 | n | A♣Ace of Clubs | 27 | A | A♦Ace of Diamonds | 40 | N | A♠Ace of Spades |
| 2 | b | 2♥2 of Hearts | 15 | o | 2♣2 of Clubs | 28 | B | 2♦2 of Diamonds | 41 | O | 2♠2 of Spades |
| 3 | c | 3♥3 of Hearts | 16 | p | 3♣3 of Clubs | 29 | C | 3♦3 of Diamonds | 42 | P | 3♠3 of Spades |
| 4 | d | 4♥4 of Hearts | 17 | q | 4♣4 of Clubs | 30 | D | 4♦4 of Diamonds | 43 | Q | 4♠4 of Spades |
| 5 | e | 5♥5 of Hearts | 18 | r | 5♣5 of Clubs | 31 | E | 5♦5 of Diamonds | 44 | R | 5♠5 of Spades |
| 6 | f | 6♥6 of Hearts | 19 | s | 6♣6 of Clubs | 32 | F | 6♦6 of Diamonds | 45 | S | 6♠6 of Spades |
| 7 | g | 7♥7 of Hearts | 20 | t | 7♣7 of Clubs | 33 | G | 7♦7 of Diamonds | 46 | T | 7♠7 of Spades |
| 8 | h | 8♥8 of Hearts | 21 | u | 8♣8 of Clubs | 34 | H | 8♦8 of Diamonds | 47 | U | 8♠8 of Spades |
| 9 | i | 9♥9 of Hearts | 22 | v | 9♣9 of Clubs | 35 | I | 9♦9 of Diamonds | 48 | V | 9♠9 of Spades |
| 10 | j | 10♥10 of Hearts | 23 | w | 10♣10 of Clubs | 36 | J | 10♦10 of Diamonds | 49 | W | 10♠10 of Spades |
| 11 | k | J♥Jack of Hearts | 24 | x | J♣Jack of Clubs | 37 | K | J♦Jack of Diamonds | 50 | X | J♠Jack of Spades |
| 12 | l | Q♥Queen of Hearts | 25 | y | Q♣Queen of Clubs | 38 | L | Q♦Queen of Diamonds | 51 | Y | Q♠Queen of Spades |
| 13 | m | K♥King of Hearts | 26 | z | K♣King of Clubs | 39 | M | K♦King of Diamonds | 52 | Z | K♠King of Spades |
Take a name apart
Value176
12 letters counted. Case matters: lower case runs Hearts then Clubs, upper case Diamonds then Spades. The total runs past the end of the deck, so it wraps: fifty-two subtracted 3 times lands on 20.